| Product / Contract | 18-Aug | 19-Aug | 20-Aug | 21-Aug | 22-Aug |
|---|---|---|---|---|---|
| Diesel | |||||
| FOB / sulfur 0.001% | 83.10 | 83.87 | 85.33 | 85.65 | 86.79 |
| FOB / sulfur 0.05% | 82.79 | 83.45 | 85.00 | 85.35 | 86.50 |
| C&F / sulfur 0.2% (USD/bbl) | 78.01 | 78.25 | 79.67 | 80.13 | 81.18 |
| Gasoline | |||||
| FOB / 95R a | 79.41 | 79.67 | 80.75 | 81.76 | 82.70 |
| FOB / 95R b | 79.39 | 79.70 | 80.49 | 81.29 | 82.32 |
| FOB / 92R | 76.70 | 76.96 | 78.14 | 79.01 | 79.94 |
| 180CST | |||||
| FOB / sulfur 3.5% (USD/bbl) | 63.34 | 62.84 | 63.20 | 63.14 | 63.45 |
| FOB / sulfur 3.5% (USD/mt) | 401.54 | 407.16 | 399.90 | 401.45 | 401.58 |
| 380CST | |||||
| FOB / sulfur 3.5% (USD/bbl) | 61.06 | 60.40 | 60.94 | 61.01 | 61.48 |
| FOB / sulfur 3.5% (USD/mt) | 391.69 | 396.60 | 388.37 | 387.05 | 387.32 |
| Naphtha | |||||
| FOB (USD/bbl) | 61.62 | 61.76 | 61.79 | 62.69 | 63.01 |
| FOB (USD/bbl) | 61.18 | 61.57 | 60.55 | 61.66 | 61.99 |
| C&F (USD/mt) | 568.69 | 572.19 | 562.94 | 572.94 | 575.94 |
| Aviation Kerosen | |||||
| FOB (USD/bbl) | 82.00 | 82.43 | 83.64 | 84.02 | 85.14 |
| C&F (USD/bbl) | 82.25 | 82.68 | 83.89 | 84.37 | 85.49 |
| Kerosene | |||||
| FOB (USD/bbl) | 81.88 | 82.36 | 83.56 | 83.91 | 85.08 |
📌Note : a, b : prices announced by other agencies.
-(Geopolitics) Major regional geopolitical uncertainties such as continued mutual attacks between Russia and Ukraine, restoration of sanctions against Iran from the UK, France, and Germany, and the start of procedures, etc. are factors that increase oil prices.
-(Oil Supply and Demand) From the 27th, the U.S. executive order to impose an additional 25% tariff on India, citing Russian oil imports, will take effect, and attention will be paid to the impact of oil prices in the future.
-Expectations for a rate cut expand as Fed Chairman Jerome Powell indirectly hinted at the possibility of a rate cut in September during his speech at the Jackson Hole meeting (international finance)
