| Product / Contract | 11-Aug | 12-Aug | 13-Aug | 14-Aug | 15-Aug |
|---|---|---|---|---|---|
| Diesel | |||||
| FOB / sulfur 0.001% | 85.46 | 86.90 | 84.94 | 84.84 | 83.63 |
| FOB / sulfur 0.05% | 84.22 | 85.62 | 83.72 | 83.63 | 83.05 |
| C&F / sulfur 0.2% (USD/bbl) | — | 78.86 | 78.00 | 78.70 | 78.28 |
| Gasoline | |||||
| FOB / 95R a | 79.22 | 80.51 | 79.44 | 79.83 | 80.61 |
| FOB / 95R b | 78.13 | 78.16 | 78.58 | 78.68 | 79.69 |
| FOB / 92R | 77.07 | 78.36 | 77.02 | 77.41 | 78.19 |
| 180CST | |||||
| FOB / sulfur 3.5% (USD/bbl) | 63.28 | 64.15 | 63.02 | 63.14 | 63.24 |
| FOB / sulfur 3.5% (USD/mt) | 401.54 | 407.16 | 399.90 | 401.45 | 401.58 |
| 380CST | |||||
| FOB / sulfur 3.5% (USD/bbl) | 61.83 | 62.44 | 61.19 | 61.11 | 61.08 |
| FOB / sulfur 3.5% (USD/mt) | 391.69 | 396.60 | 388.37 | 387.05 | 387.32 |
| Naphtha | |||||
| FOB (USD/bbl) | 60.93 | 61.09 | 60.32 | 61.26 | 61.59 |
| FOB (USD/bbl) | 61.18 | 61.57 | 60.55 | 61.66 | 61.99 |
| C&F (USD/mt) | 568.69 | 572.19 | 562.94 | 572.94 | 575.94 |
| Aviation Kerosen | |||||
| FOB (USD/bbl) | 83.35 | 84.80 | 82.95 | 82.88 | 82.43 |
| C&F (USD/bbl) | — | 83.00 | 82.50 | 83.20 | 83.13 |
| Kerosene | |||||
| FOB (USD/bbl) | 83.26 | 84.66 | 82.82 | 82.75 | 82.41 |
📌Note : a, b : prices announced by other agencies.
Leading energy forecasting agencies, including the U.S. Energy Information Administration (EIA) and the International Energy Agency (IEA), are reporting a significant oversupply in the global oil market. This growing surplus is expected to exert continued downward pressure on oil prices in the coming months.
Adding to the bearish sentiment, market participants are already pricing in hopes of diplomatic progress in the Russia-Ukraine conflict—even before any formal negotiations resume. These rising expectations of a potential resolution are further contributing to the decline in oil prices, as traders anticipate a possible easing of supply disruptions.
